<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Tea Hp &#187; Health Benefits</title>
	<atom:link href="http://www.greenteahp.info/category/health-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenteahp.info</link>
	<description>Instant Green Tea Supplement for Health and Weight Loss</description>
	<lastBuildDate>Fri, 25 Jun 2010 22:04:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Tea and Weight Loss</title>
		<link>http://www.greenteahp.info/2010/01/green-tea-and-weight-loss/</link>
		<comments>http://www.greenteahp.info/2010/01/green-tea-and-weight-loss/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:43:12 +0000</pubDate>
		<dc:creator>JoshSmith</dc:creator>
				<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[effects of green tea]]></category>
		<category><![CDATA[english language studies]]></category>
		<category><![CDATA[epigallocatechin gallate]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[international journal of obesity]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[random effects model]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.greenteahp.info/?p=252</guid>
		<description><![CDATA[The effects of green tea on weight loss and weight maintenance: a meta-analysis
Different outcomes of the effect of green tea on weight loss (WL) and weight maintenance (WM) have been reported in studies with subjects differing in ethnicity and habitual caffeine intake. Purpose. To elucidate by meta-analysis whether green tea indeed has a function in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The effects of green tea on weight loss and weight maintenance: a meta-analysis</strong></p>
<p>Different outcomes of the effect of green tea on weight loss (WL) and weight maintenance (WM) have been reported in studies with subjects differing in ethnicity and habitual caffeine intake. Purpose. To elucidate by meta-analysis whether green tea indeed has a function in body weight regulation.Methods. English-language studies about WL and WM after green tea supplementation were identified through PubMed and based on the references from retrieved articles. Out of the 49 studies initially identified, a total of 11 articles fitted the inclusion criteria and provided useful information for the meta-analysis. Effect sizes (mean weight change in treatment versus control group) were computed and aggregated based on a random-effects model. The influence of several moderators on the effect sizes was examined.  Results. Catechins significantly decreased body weight and significantly maintained body weight after a period of WL (^m¼_1.31 kg; Po0.001). Inhibition of this effect by high habitual caffeine intake (4300mg per day) failed to reach significance (^m¼_0.27 kg for high and ^m¼_1.60 kg for low habitual caffeine intake; P¼0.09). Also, the seemingly smaller effect of catechins in Caucasian (^m¼_0.82 kg) subjects compared with Asians (^m¼–1.51 kg; P¼0.37) did not reach significance.  Interaction of ethnicity and caffeine intake was a significant moderator (P¼0.04).  Conclusions. Catechins or an epigallocatechin gallate (EGCG)–caffeine mixture have a positive effect on WL and WM. The results suggest that habitual caffeine intake and ethnicity may be moderators, as they may influence the effect of catechins.  International Journal of Obesity (2009) 33, 956–961</p>
<p><em>&#8220;This meta-analysis or review of literature was most helpful for establishing a baseline of <a href="http://www.grenx.com/ProductPage.aspx?ItemID=2&amp;ID=www" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.grenx.com');">EGCG&#8217;s</a> necessary for weight loss.  As you read this particular study, you&#8217;ll see that the average amount was right around 500 mg per day.  Two of the studies gave participants more than 1,000 mg of <a href="http://www.grenx.com/ProductPage.aspx?ItemID=2&amp;ID=www" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.grenx.com');">EGCG </a>per day and found that there was no added benefit for weight loss to having more than 1,000 mg of <a href="http://www.grenx.com/ProductPage.aspx?ItemID=2&amp;ID=www" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.grenx.com');">EGCG </a>per day.   An interesting insight from the analysis is that getting the right amount every day is more powerful than trying to over-consume in a short period of time.  The take home message here is get the right amount of <a href="http://www.grenx.com/ProductPage.aspx?ItemID=2&amp;ID=www" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.grenx.com');">EGCG&#8217;s,</a> but do it every day.&#8221;  &#8211; Josh Smith</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteahp.info/2010/01/green-tea-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea Extract and Oral Cancer</title>
		<link>http://www.greenteahp.info/2010/01/green-tea-extract-and-oral-cancer/</link>
		<comments>http://www.greenteahp.info/2010/01/green-tea-extract-and-oral-cancer/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:02:33 +0000</pubDate>
		<dc:creator>JoshSmith</dc:creator>
				<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dependent effects]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[green tea extract]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Oral Cancer]]></category>
		<category><![CDATA[oral cancer prevention]]></category>
		<category><![CDATA[premalignant lesions]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[synthetic compounds]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Translational]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[viruses and bacteria]]></category>

		<guid isPermaLink="false">http://www.greenteahp.info/?p=246</guid>
		<description><![CDATA[Oral Cancer Prevention Advances with a Translational Trial of Green Tea.  Cancer Prev Res 2009;2(11) November 2009.  This perspective on Tsao et al. (beginning on p. 931 in this issue of the journal) discusses green tea extract, which was shown for the first time to have dose-dependent effects in a clinical chemopreventive setting (oral premalignant [...]]]></description>
			<content:encoded><![CDATA[<p>Oral Cancer Prevention Advances with a Translational Trial of Green Tea.  Cancer Prev Res 2009;2(11) November 2009.  This perspective on Tsao et al. (beginning on p. 931 in this issue of the journal) discusses green tea extract, which was shown for the first time to have dose-dependent effects in a clinical chemopreventive setting (oral premalignant lesions). This translational trial provides important data on angiogenesis and other biomarkers on which to base future clinical research, which should include trials of green tea extract or polyphenols combined with other natural or synthetic compounds to enhance chemopreventive effects.</p>
<p><em>&#8220;Consuming beverages enhanced with <a href="http://www.grenx.com/ProductPage.aspx?ItemID=172&amp;ID=www" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.grenx.com');">green tea extract</a> provides a protective effect against oral cancer according to this study published in November of 2009.  The ability of <a href="http://www.grenx.com/ProductPage.aspx?ItemID=172&amp;ID=www" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.grenx.com');">EGCG</a> to kill harmul viruses and bacteria continues to be explored.  The chemoprotective effects of <a href="http://www.grenx.com/ProductPage.aspx?ItemID=172&amp;ID=www" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.grenx.com');">EGCG from a green tea extract</a> provide substantial benefit for multiple reasons.  This study investigated the benefit of drinking green tea enhanced beverages versus taking a pill or small concentrated dose.&#8221;   &#8211; Josh Smith</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteahp.info/2010/01/green-tea-extract-and-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of green tea in the prevention of cancers</title>
		<link>http://www.greenteahp.info/2009/11/efficacy-of-green-tea-in-the-prevention-of-cancers/</link>
		<comments>http://www.greenteahp.info/2009/11/efficacy-of-green-tea-in-the-prevention-of-cancers/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:10:53 +0000</pubDate>
		<dc:creator>JoshSmith</dc:creator>
				<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[cochrane library]]></category>
		<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[green tea and cancer]]></category>
		<category><![CDATA[green tea benefits]]></category>
		<category><![CDATA[green tea cancer prevention]]></category>
		<category><![CDATA[green tea consumption]]></category>
		<category><![CDATA[green tea daily use]]></category>
		<category><![CDATA[green tea reviews]]></category>
		<category><![CDATA[Gwen van Servellen]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Jenna L. Sturgeon]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[Mary Williams]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tea consumption]]></category>
		<category><![CDATA[web of science]]></category>
		<category><![CDATA[web of science isi]]></category>

		<guid isPermaLink="false">http://www.greenteahp.info/?p=156</guid>
		<description><![CDATA[Efficacy of green tea in the prevention of cancers.  Jenna L. Sturgeon, Mary Williams, and Gwen van Servellen.  Nursing and Health Sciences (2009), 11, 436–446 
Abstract Understanding the literature about the efficacy of green tea consumption in preventing and slowing the progression of cancers is critical. A systematic review of the literature was conducted using an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Efficacy of green tea in the prevention of cancers</strong>.  Jenna L. Sturgeon, Mary Williams, and Gwen van Servellen.  <em>Nursing and Health Sciences </em>(2009), 11, 436–446<em> </em></p>
<p><strong>Abstract </strong>Understanding the literature about the efficacy of green tea consumption in preventing and slowing the progression of cancers is critical. A systematic review of the literature was conducted using an electronic search to identify studies from 2000 to 2008 in the following database: Alt HealthWatch, CINAHL,Medline, Health Source – Consumer Edition, Health Source: Nursing/Academic Edition,Web of Science (ISI), and the Cochrane Library. Although the evidence from this review suggested associations between green tea consumption and a decreased risk for some cancers, the findings were inconclusive. In selected cases, green tea was effective in slowing the progression of the earlier stages of cancer.However, contrary evidence is reported and the dose and duration of use is variable.Most evidence stems from self-reports.Research using more rigorous designs to investigate the efficacy of green tea in humans is needed.</p>
<p><em>&#8220;This article is a recent review of 34 articles about <a href="http://www.grenx.com/ProductPage.aspx?ItemID=2&amp;ID=www" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.grenx.com');">green tea </a>and cancer prevention that met the strict criteria to qualify to be reviewed.  Basically the strong more credible studies were reviewed.  The findings are indicating that to get the benefits and desired outcomes you need a few things.  First is the right amount of <a href="http://www.grenx.com/ProductPage.aspx?ItemID=2&amp;ID=www" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.grenx.com');">green tea </a>every day.  Second is the caffeine content must be minimal throughought the day and that people must be consistent in their daily consumption.  <a href="http://www.grenx.com/ProductPage.aspx?ItemID=2&amp;ID=www" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.grenx.com');">Finding something </a>that&#8217;s easy, previously measured out and convenient are important.&#8221; &#8211; Josh Smith</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteahp.info/2009/11/efficacy-of-green-tea-in-the-prevention-of-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five foods that can help you l&#8230;</title>
		<link>http://www.greenteahp.info/2009/11/five-foods-that-can-help-you-l/</link>
		<comments>http://www.greenteahp.info/2009/11/five-foods-that-can-help-you-l/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:08:42 +0000</pubDate>
		<dc:creator>grenxnews</dc:creator>
				<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.greenteahp.info/2009/11/five-foods-that-can-help-you-l/</guid>
		<description><![CDATA[Five foods that can help you lose weight: http://www.wsbtv.com/health/21642252/detail.html
]]></description>
			<content:encoded><![CDATA[<p>Five foods that can help you lose weight: <a href="http://www.wsbtv.com/health/21642252/detail.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.wsbtv.com');" rel="nofollow">http://www.wsbtv.com/health/21642252/detail.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteahp.info/2009/11/five-foods-that-can-help-you-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Are you pouring on the poun&#8230;</title>
		<link>http://www.greenteahp.info/2009/11/%e2%80%9care-you-pouring-on-the-poun-2/</link>
		<comments>http://www.greenteahp.info/2009/11/%e2%80%9care-you-pouring-on-the-poun-2/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:01:21 +0000</pubDate>
		<dc:creator>grenxnews</dc:creator>
				<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[free sports]]></category>
		<category><![CDATA[greenteahp]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://www.greenteahp.info/2009/11/%e2%80%9care-you-pouring-on-the-poun-2/</guid>
		<description><![CDATA[“Are you pouring on the pounds?” &#8211; http://tiny.cc/CZjYo &#8211; Call 866.523.5984 now for a free sports bottle with any purchase of GreenTeaHP
]]></description>
			<content:encoded><![CDATA[<p>“Are you pouring on the pounds?” &#8211; <a href="http://tiny.cc/CZjYo" onclick="javascript:pageTracker._trackPageview('/outbound/article/tiny.cc');" rel="nofollow">http://tiny.cc/CZjYo</a> &#8211; Call 866.523.5984 now for a free sports bottle with any purchase of GreenTeaHP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteahp.info/2009/11/%e2%80%9care-you-pouring-on-the-poun-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control that appetite with gre&#8230;</title>
		<link>http://www.greenteahp.info/2009/11/control-that-appetite-with-gre-2/</link>
		<comments>http://www.greenteahp.info/2009/11/control-that-appetite-with-gre-2/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:00:10 +0000</pubDate>
		<dc:creator>grenxnews</dc:creator>
				<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.greenteahp.info/2009/11/control-that-appetite-with-gre-2/</guid>
		<description><![CDATA[Control that appetite with green tea: http://bit.ly/2OW18p
]]></description>
			<content:encoded><![CDATA[<p>Control that appetite with green tea: <a href="http://bit.ly/2OW18p" onclick="javascript:pageTracker._trackPageview('/outbound/article/bit.ly');" rel="nofollow">http://bit.ly/2OW18p</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteahp.info/2009/11/control-that-appetite-with-gre-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>grenx: 105 year old credits gr&#8230;</title>
		<link>http://www.greenteahp.info/2009/11/grenx-105-year-old-credits-gr/</link>
		<comments>http://www.greenteahp.info/2009/11/grenx-105-year-old-credits-gr/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:22:35 +0000</pubDate>
		<dc:creator>grenxnews</dc:creator>
				<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[grenx]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.greenteahp.info/2009/11/grenx-105-year-old-credits-gr/</guid>
		<description><![CDATA[grenx: 105 year old credits green tea and no coffee
]]></description>
			<content:encoded><![CDATA[<p>grenx: 105 year old credits green tea and no coffee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteahp.info/2009/11/grenx-105-year-old-credits-gr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control that appetite with gre&#8230;</title>
		<link>http://www.greenteahp.info/2009/11/control-that-appetite-with-gre/</link>
		<comments>http://www.greenteahp.info/2009/11/control-that-appetite-with-gre/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:37:18 +0000</pubDate>
		<dc:creator>grenxnews</dc:creator>
				<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.greenteahp.info/2009/11/control-that-appetite-with-gre/</guid>
		<description><![CDATA[Control that appetite with green tea: http://bit.ly/2OW18p
]]></description>
			<content:encoded><![CDATA[<p>Control that appetite with green tea: <a href="http://bit.ly/2OW18p" onclick="javascript:pageTracker._trackPageview('/outbound/article/bit.ly');" rel="nofollow">http://bit.ly/2OW18p</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteahp.info/2009/11/control-that-appetite-with-gre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>105 year old credits green tea and no coffee</title>
		<link>http://www.greenteahp.info/2009/11/105-year-old-credits-green-tea-and-no-coffee/</link>
		<comments>http://www.greenteahp.info/2009/11/105-year-old-credits-green-tea-and-no-coffee/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:48:24 +0000</pubDate>
		<dc:creator>Grenx</dc:creator>
				<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[birthday trip]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[drink coffee]]></category>
		<category><![CDATA[egcg weight loss]]></category>
		<category><![CDATA[green tea extract]]></category>
		<category><![CDATA[green tea hp]]></category>
		<category><![CDATA[greenteahp benefits]]></category>
		<category><![CDATA[grenx]]></category>
		<category><![CDATA[health benefits of green tea]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Juanita Black]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[perez hilton]]></category>
		<category><![CDATA[secrets of longevity]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[youthful spirit]]></category>

		<guid isPermaLink="false">http://www.greenteahp.info/?p=123</guid>
		<description><![CDATA[A Houston, Texas woman shared her secrets of longevity, and she&#8217;s an expert on the subject.  Juanita Black just turned 105.  &#8220;I don&#8217;t drink coffee or anything,&#8221; says Black. &#8220;I drink green tea. I love it!&#8221;  During a news report at her birthday in October, Black shared tales of her youthful spirit, [...]]]></description>
			<content:encoded><![CDATA[<p>A Houston, Texas woman shared her secrets of longevity, and she&#8217;s an expert on the subject.  Juanita Black just turned 105.  &#8220;I don&#8217;t <a title="105 year old credits green tea and no coffee" href="http://grenx.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/grenx.com');" target="_self">drink coffee</a> or anything,&#8221; says Black. &#8220;I drink green tea. I love it!&#8221;  During a news report at her birthday in October, Black shared tales of her youthful spirit, even her birthday trip to a local strip club. She was adamant that <a title="105 year old credits green tea" href="http://www.mygrenx.com/RetailProductList.aspx?ID=teaology" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mygrenx.com');" target="_blank">drinking green tea aided her long life</a>. The tales made the rounds coast to coast, from CNN to Perez Hilton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteahp.info/2009/11/105-year-old-credits-green-tea-and-no-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just finished reading this art&#8230;</title>
		<link>http://www.greenteahp.info/2009/11/just-finished-reading-this-art/</link>
		<comments>http://www.greenteahp.info/2009/11/just-finished-reading-this-art/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:20:57 +0000</pubDate>
		<dc:creator>grenxnews</dc:creator>
				<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.greenteahp.info/2009/11/just-finished-reading-this-art/</guid>
		<description><![CDATA[Just finished reading this article, http://ping.fm/egm6h worth your time if you are worried about your favorite newspaper going under
]]></description>
			<content:encoded><![CDATA[<p>Just finished reading this article, <a href="http://ping.fm/egm6h" onclick="javascript:pageTracker._trackPageview('/outbound/article/ping.fm');" rel="nofollow">http://ping.fm/egm6h</a> worth your time if you are worried about your favorite newspaper going under</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteahp.info/2009/11/just-finished-reading-this-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
