<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Tea Hp &#187; egcg</title>
	<atom:link href="http://www.greenteahp.info/tag/egcg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenteahp.info</link>
	<description>Instant Green Tea Supplement for Health and Weight Loss</description>
	<lastBuildDate>Fri, 25 Jun 2010 22:04:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EGCG from Green Tea and General Health</title>
		<link>http://www.greenteahp.info/2009/10/egcg-from-green-tea-and-general-health/</link>
		<comments>http://www.greenteahp.info/2009/10/egcg-from-green-tea-and-general-health/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:52:12 +0000</pubDate>
		<dc:creator>JoshSmith</dc:creator>
				<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[cohort studies]]></category>
		<category><![CDATA[egcg]]></category>
		<category><![CDATA[egcg amounts]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[green tea studies]]></category>

		<guid isPermaLink="false">http://www.greenteahp.info/?p=48</guid>
		<description><![CDATA[ 
Tea Catechins and Polyphenols: Health Effects,Metabolism, and Antioxidant Functions


 



Jane V. Higdon and Balz Frei*Linus Pauling Institute, Oregon State University, Corvallis, OR 97331
 ABSTRACT: Increasing interest in the health benefits of tea has led to the inclusion of tea extracts in dietary supplements and functional foods. However, epidemiologic evidence regarding the effects of tea consumption on cancer [...]]]></description>
			<content:encoded><![CDATA[<p align="left"> </p>
<div><span style="font-size: large; font-family: Arial;"><span style="font-size: large; font-family: Arial;"><span style="color: #000000;"><span style="font-size: small;">Tea Catechins and Polyphenols: Health Effects,Metabolism, and Antioxidant Functions</span></span></span></span></div>
<p><span style="font-size: large; font-family: Arial;"><span style="font-size: large; font-family: Arial;"></p>
<div></div>
<p> </p>
<p></span></span></p>
<div><span style="font-size: large; font-family: Arial;"><span style="font-size: large; font-family: Arial;"><span style="font-size: large; font-family: Arial;"></span></span></span></div>
<p><span style="font-size: large; font-family: Arial;"><span style="font-size: large; font-family: Arial;"><span style="font-size: large; font-family: Arial;"><span style="font-size: large; font-family: Arial;"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="color: #000000;"><span style="font-size: small;">Jane V. Higdon and Balz Frei*Linus Pauling Institute, Oregon State University, Corvallis, OR 97331</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="color: #000000;"><span style="font-size: small;"> </span></span><span style="font-size: small;"><span style="color: #000000;">ABSTRACT: </span><span style="color: #000000;">Increasing interest in the health benefits of tea has led to the inclusion of tea extracts in dietary supplements and functional foods. However, epidemiologic evidence regarding the effects of tea consumption on cancer and cardiovascular disease risk is conflicting. While tea contains a number of bioactive chemicals, it is </span></span><span style="color: #000000;"><span style="font-size: small;">particularly rich in catechins, of which epigallocatechin gallate (EGCG) is the most abundant. Catechins and their derivatives are thought to contribute to the beneficial effects ascribed to tea. Tea catechins and polyphenols are effective scavengers of reactive oxygen species <em>in vitro </em>and may also function indirectly as antioxidants through </span></span><span style="color: #000000;"><span style="font-size: small;">their effects on transcription factors and enzyme activities. The fact that catechins are rapidly and extensively metabolized emphasizes the importance of demonstrating their antioxidant activity <em>in vivo</em>. In humans, modest transient increases in plasma antioxidant capacity have been demonstrated following the consumption of tea and </span></span><span style="color: #000000;"><span style="font-size: small;">green tea catechins. The effects of tea and green tea catechins on biomarkers of oxidative stress, especially oxidative DNA damage, appear very promising in animal models, but data on biomarkers of <em>in vivo </em>oxidative stress in humans are limited. Larger human studies examining the effects of tea and tea catechin intake on biomarkers </span></span><span style="color: #000000;"><span style="font-size: small;">of oxidative damage to lipids, proteins, and DNA are needed.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="color: #000000;"><span style="font-size: small;"><span style="mso-spacerun: yes;">&#8220;<em>This study was a compilation of about one-hundred different studies that have investigated the general health benefits of EGCG from green tea.  The amount of data compiled from all these sources have indicated a benefit when consuming 100-200 mg EGCG per day and even more benefit to consuming 400 mg EGCG per day.  Getting the right amount is paramount to the benefits for general health.&#8221; &#8211; Josh Smith</em></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<div></div>
<div><span style="font-size: large; font-family: Arial;"></span></div>
<p><span style="font-size: large; font-family: Arial;"><span style="font-size: large; font-family: Arial;"></p>
<p align="left"> </p>
<p> </p>
<p> </p>
<p></span></span></p>
<div></div>
<p></span><span style="font-size: large; font-family: Arial;"></p>
<p align="left"> </p>
<p> </p>
<div></div>
<div><span style="font-size: large; font-family: Arial;"></span></div>
<p></span></span></span><span style="font-size: large; font-family: Arial;"><span style="font-size: large; font-family: Arial;"></p>
<p align="left"> </p>
<p> </p>
<p> </p>
<p> </p>
<p></span> </p>
<p></span></span></p>
<p> </p>
<p align="left"> </p>
<p align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteahp.info/2009/10/egcg-from-green-tea-and-general-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicinal benefits of green tea</title>
		<link>http://www.greenteahp.info/2009/10/medicinal-benefits-of-green-tea/</link>
		<comments>http://www.greenteahp.info/2009/10/medicinal-benefits-of-green-tea/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:39:37 +0000</pubDate>
		<dc:creator>JoshSmith</dc:creator>
				<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[cardiovascular  health]]></category>
		<category><![CDATA[egcg]]></category>
		<category><![CDATA[green tea extract]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[LDL]]></category>

		<guid isPermaLink="false">http://www.greenteahp.info/?p=47</guid>
		<description><![CDATA[
 

THE JOURNAL OF ALTERNATIVE AND COMPLEMENTARY MEDICINEVolume 11, Number 3, 2005, pp. 521–528
Medicinal Benefits of Green Tea: Part I.
Review of Noncancer Health Benefits
RAYMOND COOPER, Ph.D.,1 D. JAMES MORRÉ, Ph.D.,2 and DOROTHY M. MORRÉ, Ph.D.
 ABSTRACT
Tea, in the form of green or black tea, is one of the most widely consumed beverages in the world. Extracts of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"></span></p>
<p align="left"> </p>
<p><span style="font-size: small; color: #231f20; font-family: Times-Bold;"></span></p>
<p align="left"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: 7.5pt; color: #231f20;"><strong>THE JOURNAL OF ALTERNATIVE AND COMPLEMENTARY MEDICINE</strong></span><span style="font-size: 7.5pt; color: #231f20;"><strong>Volume 11, Number 3, 2005, pp. 521–528</strong></span></p>
<p><span style="font-size: 18pt; color: #231f20;">Medicinal Benefits of Green Tea: Part I.</span></p>
<p><span style="font-size: 18pt; color: #231f20;">Review of Noncancer Health Benefits</span></p>
<p><span style="color: #231f20;"><span style="font-size: small;">RAYMOND COOPER, Ph.D.,</span></span><span style="font-size: 7.5pt; color: #231f20;">1 </span><span style="color: #231f20;"><span style="font-size: small;">D. JAMES MORRÉ, Ph.D.,</span></span><span style="font-size: 7.5pt; color: #231f20;">2 </span><span style="font-size: small;"><span style="color: #231f20;">and DOROTHY M. MORRÉ, Ph.D.</span></span></p>
<p><span style="font-size: 7.5pt; color: #231f20;"> </span><span style="color: #231f20;"><strong><span style="font-size: small;">ABSTRACT</span></strong></span></p>
<p><span style="color: #231f20;"><span style="font-size: small;">Tea, in the form of green or black tea, is one of the most widely consumed beverages in the world. Extracts of tea leaves also are sold as dietary supplements. However, with the increasing interest in the health properties of tea and a significant rise in scientific investigation, this review covers recent findings on the medicinal properties and noncancer health benefits of both green and black tea. In Part II, a review of anticancer properties of green tea extracts is presented. Green tea contains a unique set of catechins that possess biological activity in antioxidant, anti-angiogenesis, and antiproliferative assays potentially relevant to the prevention and treatment of various forms of cancer. Although there has been much focus on the biological properties of the major tea catechin epigallocatechin gallate (EGCg) and its antitumor properties, tea offers other health benefits; some due to the presence of other important constituents. Characteristics unrelated to the antioxidant properties of green and black teas may be responsible for tea’s anticancer activity and improvement in cardiac health and atherosclerosis. Theanine in green tea may play a role in reducing stress. Oxidized catechins (theaflavins in black tea) may reduce cholesterol levels in blood. Synergistic properties of green tea extracts with other sources of polyphenolic constituents are increasingly recognized as being potentially important to the medicinal benefits of black and green teas.</span></span></p>
<p><span style="color: #231f20;"><em><span style="font-size: small;">&#8220;Increasing cardiovascular health, recuding stress levels and improving weight loss were the main questions tackled in this article.  Regular consmption of green tea extract helps improve cholesterol levels as well.  These benefits are achieved through long term use of green tea!&#8221;  &#8211; Josh Smith</span></em></span></p>
<p><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"> </span></span></span></p>
<p><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><font face="Times-Bold" size="1" color="#231f20"><font face="Times-Bold" size="1" color="#231f20"><font face="Times-Bold" size="1" color="#231f20"> </p>
<p></font></font></font></span></span><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><font face="Times-Bold" size="1" color="#231f20"><font face="Times-Bold" size="1" color="#231f20"> </p>
<p></font></font></span></span><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><font face="Times-Bold" size="1" color="#231f20"> </p>
<p></font></span></span> </p>
<p></span></span><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"> </span></span></p>
<p><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><font face="Times-Bold" size="1" color="#231f20"><font face="Times-Bold" size="1" color="#231f20"> </p>
<p></font></font></span></span><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><font face="Times-Bold" size="1" color="#231f20"> </p>
<p></font></span></span> </p>
<p></span></span><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"> </span></p>
<p><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><span style="font-size: xx-small; color: #231f20; font-family: Times-Bold;"><font face="Times-Bold" size="1" color="#231f20"> </p>
<p></font></span></span> </p>
<p></span></span></p>
<p> </p>
<p align="left"><span style="font-size: small; color: #231f20; font-family: Times-Roman;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteahp.info/2009/10/medicinal-benefits-of-green-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>green tea consumption and chronic disease</title>
		<link>http://www.greenteahp.info/2009/10/green-tea-consumption-and-chronic-disease/</link>
		<comments>http://www.greenteahp.info/2009/10/green-tea-consumption-and-chronic-disease/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:57:30 +0000</pubDate>
		<dc:creator>JoshSmith</dc:creator>
				<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[cardiovascualr disease]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[egcg]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[green tea consumpion]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.greenteahp.info/?p=46</guid>
		<description><![CDATA[ &#60;!&#8211;  /* Font Definitions */  @font-face 	{font-family:&#8221;Cambria Math&#8221;; 	panose-1:0 0 0 0 0 0 0 0 0 0; 	mso-font-charset:1; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:variable; 	mso-font-signature:0 0 0 0 0 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style [...]]]></description>
